Members Diary For: Matt Kerr 
This page shows you Matt Kerr diary.
Click on the committee link to view more inforamtion about it.
The list can also be sorted by Meeting Date/Time/Committee or Role, click on the column headers to reorder the list.
Meeting Date ![]() |
Time ![]() |
Committee ![]() |
Role ![]() |
Location |
| 20/01/2026 | 13:30 | Net Zero and Climate Progress Monitoring City Policy Committee | Member | City Chambers, Glasgow |
| 03/03/2026 | 13:30 | Net Zero and Climate Progress Monitoring City Policy Committee | Member | City Chambers, Glasgow |
| 14/04/2026 | 13:30 | Net Zero and Climate Progress Monitoring City Policy Committee | Member | City Chambers, Glasgow |
| 26/05/2026 | 13:30 | Net Zero and Climate Progress Monitoring City Policy Committee | Member | City Chambers, Glasgow |
| 11/08/2026 | 13:30 | Net Zero and Climate Progress Monitoring City Policy Committee | Member | City Chambers, Glasgow |
| 22/09/2026 | 13:30 | Net Zero and Climate Progress Monitoring City Policy Committee | Member | City Chambers, Glasgow |
| 10/11/2026 | 13:30 | Net Zero and Climate Progress Monitoring City Policy Committee | Member | City Chambers, Glasgow |
[Show All]

Prev