Glasgow City Region Cabinet Agenda - 06 August 2024, 09:30
A meeting to be held at CR8, Glasgow City Chambers at 09:30 on 06 August 2024.
Number | Item |
---|---|
1 | Motion by Councillor Susan Aitken, seconded by Councillor Owen O'Donnell: Cabinet agrees: 1. to amend the Cabinet Standing Orders to establish the role of Vice Chair of the Cabinet, appointed from among the Cabinet members, and serving for a period of 2 years before being subject to reappointment/election; and 2. that a formal review of all GCR governance arrangements will be undertaken once during each council term.' View Papers |
2 | Minutes of previous meeting. View Papers |
3 | Various Minutes: View Papers |
(a) | Glasgow Economic Leadership Board (GEL) of 27th March 2024; and View Papers |
(b) | Glasgow City Region Education Committee of 25th June 2024. View Papers |
AUDIT REPORTS | |
4 | Internal Audit Review - Shared Prosperity Fund, Assurance Framework Compliance - Report by Head of Audit and Inspection, Glasgow City Council. View Papers |
5 | 2023/24 Internal Audit Annual Report and Annual Governance Statement - Report by Head of Audit and Inspection, Glasgow City Council. View Papers |
6 | 2023/24 Audited Annual Accounts and External Audit Report - Report by Executive Director of Finance. View Papers |
REGIONAL ECONOMIC STRATEGY PROGRAMMES | |
7 | Glasgow City Region Intelligence Hub Economic update - Presentation on Regional Economic Context. View Papers |
8 | Regional Economic Strategy Action Plan - Update for 2024/25 - Report by Director of Regional Economic Growth. View Papers |
9 | South Lanarkshire Council - Stewartfield Way project - Change Control Request - Report by Chief Executive, South Lanarkshire Council. View Papers |
10 | North Lanarkshire Council - East Airdrie Link Road project - Change Control Request - Report by Chief Executive, North Lanarkshire Council. View Papers |
11 | North Lanarkshire Council - Pan Lanarkshire Orbital Transport Corridor East Airdrie Link Road - Outline Business Case - Report by Director of Regional Economic Growth. View Papers |
12 | Quarter 1 2024/25 Quarterly Performance Report - Report by Director of Regional Economic Growth. View Papers |
CITY REGION GOVERNANCE | |
13 | Glasgow City Region 2023/24 Annual Performance Report - Report by Director of Regional Economic Growth. View Papers |
14 | Regional Spatial Planning Sub-committee - Report by Director of Regional Economic Growth. View Papers |
15 | Date of next meeting - Tuesday, 5th November 2024 at 0930 hours. View Papers |